Rock Testing
Projects
Rock Testing
Rock testing is important for underground construction like tunnels, caverns and shafts. It provides essential information about the properties and behavior of the rock mass that will be excavated or that will surround the underground structure. Rock testing is mostly done to obtain data on the strength, stability, and deformation characteristics of the rock mass, ensuring structural safety and optimal design.
Hydro Lab has acquired state of the art equipment for the rock testing laboratory and has got the expertise in this field. As of March 2025 more than 30 different projects, which include: hydropower, tunnel, slopes, dam foundation, and other infrastructure projects, have received the rock testing services. Mostly rock samples at Hydro Lab are tested for:
- Alkali aggregate reactivity
- Brazilion tensile strength
- Direct shear
- Elasticity modulus
- Petrography
- Point load
- Poisson’s ratio
- Slake durability
- Specific gravity
- Uniaxial compressive strength
- Water absorption
Major projects completed as of January 2025 are as follows:
| S. N. | Project | Client |
|---|---|---|
| 1. | Babai Mankhola Diversion Project | Quartz Drilling and Lab Pvt. Ltd. |
| 2. | Betan Karnali HEP | NEA Engineering Company Limited |
| 3. | Bharbhung Storage HEP | Smart Drilling Pvt. Ltd. |
| 4. | Bheri Babai Multipurpose Project | NEA Engineering Company Limited |
| 5. | Bhirkot Road Tunnel Project | Hydro Tunnel and Research Pvt. Ltd. |
| 6. | Bhotekoshi-1 HEP | Electro Power Company Ltd. |
| 7. | Budhi Gandaki HEP | NEA Engineering Company Limited |
| 8. | Budhi Gandaki Pork HEP | Chesco Ltd. |
| 9. | Chumchet Syar Khola HEP | Chesco Ltd. |
| 10. | Dana Khola HPP | Lalupate Hydropower Company Pvt. Ltd. |
| 11. | Hongu Khola–A HEP | Units Engineering Consultancy Pvt. Ltd. |
| 12. | Jagdulla HPP | NEA Engineering Company Limited |
| 13. | Kimathanka Arun HEP | NEA Engineering Company Limited |
| 14. | Lipping Khola HEP | Clean Energy Pvt. Ltd |
| 15. | Lipping Khola HEP | HIM Power Pvt. Ltd. |
| 16. | Madi Seti HEP | Smart Drilling Pvt. Ltd. |
| 17. | Middle Mewa HPP | Mewa Developer Ltd. |
| 18. | Middle Rolwaling Khola HEP | SSCE-High Himalaya J.V. |
| 19. | Middle Tamor HPP | Sanima Middle Tamor HP Limited |
| 20. | Middle Trishuli Ganga HEP | Perfect Energy Development Pvt. Ltd. |
| 21. | Mugu Karnali Storage HEP | NEA Engineering Company Limited |
| 22. | NHB Railway Project | NHB Railway |
| 23. | Phukot Karnali HEP | NEA Engineering Company Limited |
| 24. | Rolwaling HEP | NEA Engineering Company Limited |
| 25. | Seti Nadi HEP | Clean Energy Pvt. Ltd |
| 26. | Seti Nadi-3 HEP | Chesco Ltd. |
| 27. | Solu Dudhakoshi HPP | Sahas Urja Ltd. |
| 28. | Super Lower Bagmati HPP | Hydro Tunnel and Research Pvt. Ltd. |
| 29. | Super Lower Bagmati HPP | Hydro Tunnel and Research Pvt. Ltd. |
| 30. | Upper Ankhu Khola HPP | Upper Ankhu Khola Hydropower |
| 31. | Upper Kabeli HEP | Peace Energy Consulting Company |
