Physical Hydraulic Model Study
Projects
Physical Hydraulic Model Study
The utmost importance of the physical hydraulic scale model is accepted and recognized as available empirical design formulae/codes and computer simulations alone are not sufficient to ensure the desired performance of hydraulic structures. As every river is different from the other in terms of hydraulic behaviour and sediment transport, model study becomes essential to ensure the sustainability and reliability of designed headworks in a proposed location. Physical hydraulic modelling is important for:
- Determining the optimum design of hydraulic structures.
- Providing possibilities for hydrodynamic/sedimentation experimental research on problems that cannot be solved through theoretical or numerical analysis.
- Providing visualization of hydraulic phenomena associated with any water resources projects to management, decision makers, managers, developers, investors and those concerned.
- Providing opportunities for training in applied hydraulics for hydraulic design, sediment management and experimental research.
- In brief, avoiding the failure in performance of hydraulic structures that may lead to significant losses of revenue due to losses in power generation and increased costs of maintenance.
Hydro Lab is proud to be the only research organization in Nepal having the capacity, expertise and experience for conducting physical hydraulic model studies in the following areas:
- River works and water conveyance system
- Weirs, levees and dams
- Intake and settling basins
- Spillway and energy dissipation systems
- Reservoir flushing and other sediment management options for reservoir sustainability
As of March 2025, Hydro Lab has conducted physical hydraulic model studies of the headworks of the following projects:
| S. N. | Project Name | Client | Project Location |
|---|---|---|---|
| 1 | Jhimruk RoR HPP (12 MW) | Butwal Power company Limited (BPC), Nepal | Mid-Western Nepal |
| 2 | Khimti I RoR HPP (60 MW) | Himal Power Limited, Nepal | Eastern Nepal |
| 3 | Melamchi Drinking Water Project | NORPLAN AS, Norway for Melamchi Water Supply Board, Nepal | Central Nepal |
| 4 | Jhimruk RoR HPP - Additional settling basin (12 MW) | Butwal Power Company, Nepal | Mid-Western Nepal |
| 5 | Upper Tamakoshi PRoR HPP (456 MW) | NORCONSULT, Norway for Nepal Electricity Authority | Eastern Nepal |
| 6 | Devighat RoR HPP (14.1 MW) | Nepal Electricity Authority, Nepal | Central Nepal |
| 7 | Upper Mai RoR HPP (9.98 MW) | East Nepal Endeavour Pvt. Ltd./Mai Valley Hydropower P. Ltd., Nepal | Eastern Nepal |
| 8 | Nyadi RoR HPP (30 MW) | Nyadi Hydropower Limited, Nepal | Western Nepal |
| 9 | Mai RoR HPP (22 MW) | Sanima Mai Hydropower (P.) Ltd., Nepal | Eastern Nepal |
| 10 | Kabeli ‘A’ PRoR HPP (37.7 MW) | Kabeli Energy Limited, Nepal | Eastern Nepal |
| 11 | Kali Gandaki ‘A’ PRoR HPP (144 MW) | Nepal Electricity Authority, Nepal | Western Nepal |
| 12 | Upper Seti Reservoir HPP (140 MW) | Electric Power Co. Ltd., Japan (JPower) for Nepal Electricity Authority | Western Nepal |
| 13 | Lower Manang Marsyangdi RoR HPP (141 MW) | Butwal Power Company Limited, Nepal | Western Nepal |
| 14 | Mristi Khola RoR HPP (42 MW) | Robust Energy P. Ltd., Nepal | Western Nepal |
| 15 | Upper Trishuli – 1 RoR HPP (216 MW) | Daelim Kyeryong Joint Venture, Korea | Central Nepal |
| 16 | Budhi Gandaki Reservoir HPP (1,200 MW) | Tractebel Engineering S. A., France / Jade Consult Pvt. Ltd., Nepal | Central Nepal |
| 17 | Solu Khola (Dudhkoshi) RoR HPP (86 MW) | Hydro Venture P. Limited, Nepal | Eastern Nepal |
| 18 | Khimti - 2 RoR HPP (48.8 MW) | People’s Energy Limited, Nepal | Eastern Nepal |
| 19 | Super Dordi RoR HPP – Kha (54 MW) | Peoples Hydropower Company Pvt. Ltd., Nepal | Central Nepal |
| 20 | Super Trishuli HEP (100 MW) | International Finance Corporation/ Blue Energy Ltd. | Central Nepal |
| 21 | Langtang Khola HEP (20 MW) | Multi Energy Development Pvt. Ltd. | Central Nepal |
| 22 | Middle Mewa PRoR HEP (49 MW) | Mewa Developers Pvt. Ltd. | Eastern Nepal |
| 23 | Ghunsa Khola HEP (77.5 MW) | JV of Indo Canadian Consultancy Services Limited and Shah Consult International Pvt. Ltd. | Eastern Nepal |
| 24 | Nilgiri Khola 1 HEP (40.7 MW) | Nilgiri Khola Hydropower Company Ltd. | Western Nepal |
| 25 | Mewa Khola HEP (50 MW) | United Mewa Khola Hydropower Pvt. Ltd | Eastern Nepal |
| 26 | Rahughat Mangale HEP (37 MW) | Tundi Power Company Ltd. | Western Nepal |
| 27 | Dudhkoshi Storage HEP, Spillway Complex (635 MW) | ELC Electroconsult S.p.A, Italy in association with NEWJEC, Japan | Central Nepal |
| 28 | Simbuwa Khola HEP (70.3 MW) | JV of SMEC and Jade Consult Pvt. Ltd. | Eastern Nepal |
| 29 | Phukot Karnali PRoR HEP (480 MW) | Vidhyut Utpadan Company Limited | Mid-western Nepal |
| 30 | Betan Karnali PRoR HEP (439 MW) | Betan Karnali Sanchayakarta Hydropower Company Limited | Mid-western Nepal |
| 31 | Tailrace of Mristi Khola HEP (42 MW) | Mountain Energy Nepal Limited | Western Nepal |
| 32 | Tanahu Storage HEP (140 MW) | Song Da - Kalika Joint Venture | Western Nepal |
| 33 | Kimathanka Arun PRoR HEP (455 MW) - Ongoing | Vidhyut Utpadan Company Limited | Eastern Nepal |
| 34 | Upper Arun HEP (1061 MW) - Ongoing | Upper Arun Hydroelectric Limited | Eastern Nepal |
| 35 | Kali Gandaki Gorge HEP (180 MW) - Ongoing | Kali Gandaki Gorge Hydropower Pvt. Ltd. | Western Nepal |
| 36 | Middle Kaligandaki HEP (66.3 MW) - Ongoing | Hydro Support Pvt. Ltd. | Western Nepal |
| 37 | Upper Modi ‘A’ HEP (42 MW) - Ongoing | SSCE-High Himalaya JV | Western Nepal |
| 38 | Budhi Gandaki HEP (341 MW) - Ongoing | Times Energy Pvt. Ltd. | Western Nepal |
| 39 | Upper Mugu Karnali HEP (165 MW) - Ongoing | Elevate Energy Pvt. Ltd. | Far-West Nepal |
| 40 | Namlan Khola HEP (126 MW) - Ongoing | Apollo Energy Pvt. Ltd. | Far-West Nepal |
HPP: Hydropower Project, HEP: Hydroelectric Project, RoR HPP: Run-Of-River Hydropower Project, PRoR HPP: Peaking Run-Of-River Hydropower Project
